Wave Inboard Motors – Fort Lauderdale, Florida
Factory-authorized for Volvo Penta • Yanmar • Caterpillar • ZF • Cummins • Fischer Panda • Paguro Brands.
One visit. Everything checked. Back on the water the same day (95% of the time).
Why Owners Choose Our Annual Service
- Same technician every year (you get to know your engine guy)
- We stock 95% of parts — almost never “come back next week”
- 12-month labor warranty on everything we touch
- Free haul-out coordination at our partner yards
- Detailed photo report + next-season budget forecast
- 10% discount when you book the following year at pickup
Our Standard Annual Service Packages (2025 Pricing)
| Package | What’s Included | Hours on Site | Price (single engine) | Twin Engine / +Gen |
|---|---|---|---|---|
| Bronze – Basic Annual | Oil + filters, fuel filters, impeller, zincs, belts, visual inspection, test run | 3–4 hrs | $695 | +$350 |
| Silver – Recommended | Bronze + valve adjustment (where applicable), heat exchanger clean, coolant test, alignment check | 5–7 hrs | $1,295 | +$650 |
| Gold – Full Season Prep | Silver + turbo inspection, injector test (common-rail), dyno load test, software update | 7–10 hrs | $2,195 | +$950 |
| Platinum – Off-Season Layup | Gold + fogging, stabilizer in fuel, battery tender install, winterize or tropicalize | 8–12 hrs | $2,995 | +$1,200 |
→ All packages include a 20-point written report with photos and recommendations.
What We Check Every Year (No Matter the Package)
| System | Checked / Serviced |
|---|---|
| Engine Oil & Filters | Change with OEM or better (synthetic on request) |
| Fuel System | Primary & secondary filters, polish if needed |
| Cooling System | Impeller, zincs, coolant test, heat exchanger visual |
| Belts & Hoses | Inspect/replace if cracked or soft |
| Air Filter | Clean or replace |
| Valve Clearance | Check/adjust (most Yanmar/Volvo/CAT) |
| Alternator & Starter | Load test, clean connections |
| Transmission / Pods | Oil change, clutch pressure test (ZF, IPS, etc.) |
| Exhaust & Risers | Wet/dry joint inspection, elbow condition |
| Electrical | Battery load test, clean terminals, charging check |
| Shaft Alignment | Dial-indicator check (within 0.003″ tolerance) |
| Prop & Shaft | Inspect for dings, seal check, cutlass bearing play |
| Generator (if equipped) | Full service included at 50% discount when done together |
Add-On Services (Popular Combos)
| Add-On | Price |
|---|---|
| Heat Exchanger / Aftercooler Clean | $450–$950 |
| Fuel Polishing (250–1000 gal) | $395–$795 |
| Turbo Inspection & Clean | $650–$950 |
| Injector Test / Clean (common-rail) | $950–$1,600 |
| Dyno Load Test (in-water or shop) | $450 |
| Winterize / De-winterize | $650–$1,200 |
| Bottom Paint Touch-Up (while hauled) | $40/ft |