Free Gas-to-Diesel Repower Analysis
Send us 3 photos (engine room + transom) + current fuel burn. Within 48 hours you’ll receive:
- 3 exact engine options with pricing
- New range & speed predictions
- Before/after resale value estimate
- ROI & payback spreadsheet
The Southeast’s #1 gasoline-to-diesel conversion specialists since 2008
We’ve completed over 420 gas-to-diesel repowers — from 28ft express cruisers to 65ft sportfish — with zero come-backs.
Why Convert from Gasoline to Diesel in 2025?
| Benefit | Typical Owner Result (our data) |
|---|---|
| Fuel cost savings | 45–70% lower (real $2,800–$8,000/yr) |
| Range increase | +80–150% (same tankage) |
| Safety | No explosive vapors |
| Resale value | +$40K–$120K on broker listings |
| Reliability | 8,000–15,000 hour TBO vs 1,000–2,000 |
| Insurance discounts | 10–25% lower premiums |
Our Most Popular 2025 Gas-to-Diesel Packages
| Boat Type/Size | Old Gas Engines | New Diesel Option | Price Range Installed | Fuel Saved/Year* | Payback Period |
|---|---|---|---|---|---|
| 28–36ft Express / Center Console | Twin Merc 350–454 | Twin Yanmar 4LV250 or Volvo D4-320 | $68K–$98K | 65–75% | 3–5 years |
| 35–45ft Sportfish / Convertible | Twin Detroit 8V92 | Twin Yanmar 8LV370 or CAT C8.7 | $110K–$155K | 55–70% | 4–6 years |
| 40–55ft Cruiser / Sedan | Twin Crusader 8.1 | Twin Volvo D6-440 or John Deere 6090 | $120K–$180K | 50–65% | 5–7 years |
| 50–70ft Classic Sportfish | Twin Detroit 12V71 | Twin CAT C18-600 or MAN i6-800 | $220K–$340K | 45–60% | 6–9 years |
*Based on 400–600 hours/year average use
What’s Included in Every Gas-to-Diesel Repower
- Remove old gas engines, tanks (if needed), exhaust, controls
- Custom engine beds & shaft alignment (CNC-machined when required)
- New diesel engines (Yanmar • Volvo • CAT • John Deere • MAN)
- New ZF or Twin Disc transmission (matched ratio)
- New stainless wet exhaust system (gas risers eliminated)
- New fuel tanks or full cleaning/polishing + new lines
- Digital controls (Yacht-style or commercial)
- Full NMEA 2000 integration + custom carbon or stainless panels
- Sea trial + dyno report
Financing & Warranty
- 0%–4.9% financing available (60–180 months)
- Full 5-year engine + 3-year installation warranty
- 12-month “no-questions” satisfaction guarantee