Wave Inboard Motors
Factory-authorized for Racor • Separ • Alfa Laval • Parker • CAT • Yanmar • Volvo Penta
We’ve cleaned or replaced fuel systems on over 1,100 vessels — from 25ft center-consoles to 120ft superyachts — and eliminated 99.9% of “mystery” breakdowns caused by dirty fuel.
Free Fuel System Health Check
Send us:
- Tank capacity & age
- Last time fuel was polished
- Current symptoms (if any)
Within 24 hours you’ll get:
- Contamination risk score (low / medium / high)
- Recommended service package with exact pricing
- Fuel-saving estimate after cleaning
Why Fuel System Service Matters in 2025
| Problem | Typical Cause | Real Cost if Ignored |
|---|---|---|
| Engine won’t start / stalls | Clogged primary filter | $1,500–$4,000 tow + repair |
| Injector failure | Water or bug contamination | $4,000–$12,000 (common-rail) |
| Loss of power | Sludge in tank / lines | $8,000–$25,000 repower |
| Black smoke / high EGT | Dirty secondary filters | Turbo or piston damage |
Our Fuel System Services (2025 Pricing)
| Service | What’s Included | Typical Boat Size | Price Range |
|---|---|---|---|
| Fuel Polishing (on-board) | 500 GPH recirculation, dual Racor 1000s, water separation, chemical treatment | 25–60 ft | $695–$1,495 |
| Tank Cleaning (interior scrub) | Man-entry or robotic scrub, sludge removal, inspection camera, new access plates | Any | $1,800–$4,500 |
| Full Fuel System Replacement | New tanks (aluminum or poly), new lines, dual Racor 1000s + 900s, day-tank option | 35–80 ft | $8,500–$28,000 |
| Primary Filter Upgrade | Dual Racor 1000FGX turbine + vacuum gauge + water-in-fuel alarm | Any | $1,200–$2,200 |
| Secondary Filter & Manifold | Spin-on or cartridge upgrade, bypass valves, pressure gauges | Any | $950–$1,800 |
| Algae-X or Fuel Mag Conditioner | Magnetic or electric field treatment to prevent bug growth | Any | $650–$1,200 |
| Emergency Fuel Clean (same-day) | Mobile 500 GPH unit — we come to you | Any | $1,495 + travel |
Most Popular 2025 Packages
| Boat Type | Recommended Package | Price Installed |
|---|---|---|
| 30–45ft sail / power | Dual Racor 1000 + polishing + new pick-up tubes | $2,800–$4,200 |
| 45–65ft trawler / sportfish | New aluminum tanks + dual 1000s + day-tank + Algae-X | $14,000–$22,000 |
| 65–100ft motor yacht | Full tank replacement + triple Racor + fuel transfer system | $24,000–$45,000 |